Compare ChatGPT vs Gemini vs Perplexity AI
Evaluate tools side-by-side and decide faster.
| Attribute | |||
|---|---|---|---|
| Community Score | 4/100 | 5/100 | 3/100 |
| Pricing | ✓ Free | ✓ Free | ✓ Free |
| Go$8/mo | Google AI Plus$7.99/mo | Pro$20/mo | |
| Plus$20/moPopular | Google AI Pro$19.99/moPopular | — | |
| Pro$100/mo | Google AI Ultra$249.99/mo | — | |
| Pro 20x$200/mo | — | — | |
| Business ChatGPT & Codex$240/yr | — | — | |
| Business CodexContact Sales | — | EnterpriseContact Sales | |
| EnterpriseContact Sales | — | — | |
| View pricing → | View pricing → | View pricing → | |
| Platform | Web, IOS, ANDROID, API, BROWSER_EXTENSION | Web, ANDROID, IOS, API | Web, API, ANDROID, IOS, MACOS, WINDOWS, CLI |
| API / SDK | API | API | API |
| Docs / Source | |||
| Developer | OpenAI, Inc. | Google DeepMind | Perplexity |
| Features |
|
|
|
| Integrations |
|
|
|
| Use Case Fit |
|
|
|
| System Requirements |
|
|
|
| Data refreshed | May 11, 2026 | May 11, 2026 | May 11, 2026 |