Compare Claude Code vs Cursor
Evaluate tools side-by-side and decide faster.
| Attribute | ||
|---|---|---|
| Community Score | 20/100 | 12/100 |
| Pricing | ✓ Free | ✓ Hobby |
| Pro$17/mo | Pro$16/mo | |
| Team - Standard Seat$25/mo | Teams$32/mo | |
| Max 5x$100/mo | Pro+$60/moPopular | |
| Team - Premium Seat$150/mo | Ultra$200/mo | |
| Max 20x$200/moPopular | — | |
| EnterpriseContact Sales | EnterpriseContact Sales | |
| View pricing → | View pricing → | |
| Platform | LINUX, MACOS, WINDOWS, SDK, API, Web, CLI | WINDOWS, MACOS, LINUX, CLI |
| API / SDK | API + SDK | N/A |
| Docs / Source | ||
| Developer | Anthropic, Inc. | Cursor, Inc. |
| Features |
|
|
| Integrations |
|
|
| Use Case Fit |
|
|
| System Requirements |
|
|
| Data refreshed | Mar 15, 2026 | Mar 15, 2026 |