Compare Claude Code vs OpenCode
Evaluate tools side-by-side and decide faster.
| Attribute | ||
|---|---|---|
| Community Score | 22/100 | 5/100 |
| Pricing | ✓ Free | ✓ Open Source |
| API - Haiku 4.5$1 usage-based | OpenCode Zen (Usage-based)$0 usage-basedPopular | |
| API - Sonnet 4.6$3 usage-based | — | |
| API - Opus 4.7$5 usage-based | — | |
| Pro$17/mo | — | |
| Team Standard$20/mo | — | |
| Max$100/mo | — | |
| Team Premium$100/mo | — | |
| EnterpriseContact Sales | — | |
| View pricing → | View pricing → | |
| Platform | CLI, API, SDK | WINDOWS, MACOS, LINUX, Web |
| API / SDK | API + SDK | SDK |
| Docs / Source | ||
| Developer | Anthropic, Inc. | Anomaly Innovations |
| Features |
|
|
| Integrations |
|
|
| Use Case Fit |
|
|
| System Requirements |
|
|
| Data refreshed | Jun 4, 2026 | Jun 4, 2026 |