Compare Claude Code vs OpenCode
Evaluate tools side-by-side and decide faster.
| Attribute | ||
|---|---|---|
| Community Score | 9/100 | 12/100 |
| Pricing | ✓ Free | ✓ Open-source |
| Pro$17/mo | OpenCode Zen (Usage-based)$0 usage-basedPopular | |
| Team - Standard Seat$25/mo | — | |
| Max$100/mo | — | |
| Team - Premium Seat$150/mo | — | |
| EnterpriseContact Sales | — | |
| View pricing → | View pricing → | |
| Platform | LINUX, MACOS, WINDOWS, SDK, API, Web | WINDOWS, MACOS, LINUX, Web |
| API / SDK | API + SDK | SDK |
| Docs / Source | ||
| Developer | Anthropic, Inc. | Anomaly Innovations |
| Features |
|
|
| Integrations |
|
|
| Use Case Fit |
|
|
| Data refreshed | Mar 8, 2026 | Feb 2, 2026 |