Compare Cursor vs GitHub Copilot vs Google Antigravity
Evaluate tools side-by-side and decide faster.
| Attribute | |||
|---|---|---|---|
| Community Score | 5/100 | 0/100 | 5/100 |
| Pricing | ✓ Hobby | ✓ Free | ✓ Public preview |
| — | ✓ Free Trial (30 days) | — | |
| Pro$16/mo | Individual$10/mo | — | |
| Teams$32/mo | Business$19/mo | — | |
| Pro+$60/moPopular | — | — | |
| Ultra$200/mo | — | — | |
| EnterpriseContact Sales | — | — | |
| View pricing → | View pricing → | View pricing → | |
| Platform | WINDOWS, MACOS, LINUX | VSC_EXTENSION, JETBRAINS_PLUGIN, Web | WINDOWS, MACOS, LINUX, Web |
| API / SDK | N/A | SDK | N/A |
| Docs / Source | |||
| Developer | Cursor, Inc. | GitHub | Google Cloud |
| Features |
|
|
|
| Integrations |
|
|
|
| Use Case Fit |
|
|
|
| System Requirements |
|
|
|
| Data refreshed | Feb 2, 2026 | Feb 2, 2026 | Feb 2, 2026 |