Compare Cursor vs GitHub Copilot vs Google Antigravity
Evaluate tools side-by-side and decide faster.
| Attribute | |||
|---|---|---|---|
| Summary | AI Coding Agent IDE | AI Pair Programmer for Developers | AI Agent Dev Platform |
| Community Score | 34/100 | 42/100 | 31/100 |
| Pricing | ✓ Hobby | ✓ Free | ✓ For Individuals |
| Pro$20/mo | Pro$10/mo | Google AI Pro$199.99/yr | |
| Business$40/mo | Business$19/mo | Google AI Ultra$99.99/mo | |
| — | Pro+$39/moPopular | — | |
| — | Enterprise$39/mo | — | |
| EnterpriseContact Sales | — | OrganizationContact Sales | |
| View pricing → | View pricing → | View pricing → | |
| Platform | WINDOWS, MACOS, LINUX, Web, IOS, CLI, API, JETBRAINS_PLUGIN, VSC_EXTENSION | VSC_EXTENSION, JETBRAINS_PLUGIN, CLI, Web, API | WINDOWS, MACOS, LINUX, Web, API, SDK, CLI |
| API / SDK | API | API + SDK | API + SDK |
| Docs / Source | |||
| Developer | Cursor, Inc. | GitHub | Google DeepMind |
| Features |
|
|
|
| Integrations |
|
|
|
| Use Case Fit |
|
|
|
| System Requirements |
|
|
|
| Data refreshed | Oct 24, 2026 | Oct 22, 2026 | Oct 22, 2026 |


