Compare Cursor vs GitHub Copilot vs Google Antigravity
Evaluate tools side-by-side and decide faster.
| Attribute | |||
|---|---|---|---|
| Community Score | 8/100 | 5/100 | 4/100 |
| Pricing | ✓ Hobby | ✓ Free | ✓ For Individuals |
| ✓ Free Trial (14 days) | — | — | |
| Pro$20/mo | Pro$10/mo | Google AI Pro$200/yr | |
| Teams$40/mo | Business$19/mo | Google AI Ultra$100/mo | |
| Bugbot Pro$40/mo | Pro+$39/moPopular | — | |
| Bugbot Teams$40/mo | Enterprise$39/mo | — | |
| Pro+$60/moPopular | — | — | |
| Ultra$200/mo | — | — | |
| EnterpriseContact Sales | — | OrganizationContact Sales | |
| Bugbot EnterpriseContact Sales | — | — | |
| View pricing → | View pricing → | View pricing → | |
| Platform | WINDOWS, MACOS, LINUX, Web, API, VSC_EXTENSION, JETBRAINS_PLUGIN, CLI | VSC_EXTENSION, JETBRAINS_PLUGIN, CLI, Web, API | WINDOWS, MACOS, LINUX, Web, API, SDK, CLI |
| API / SDK | API | API + SDK | API + SDK |
| Docs / Source | |||
| Developer | Cursor, Inc. | GitHub | Google DeepMind |
| Features |
|
|
|
| Integrations |
|
|
|
| Use Case Fit |
|
|
|
| System Requirements |
|
|
|
| Data refreshed | Jun 4, 2026 | Jun 4, 2026 | Jun 3, 2026 |