Compare Cursor vs GitHub Copilot vs Windsurf
Evaluate tools side-by-side and decide faster.
| Attribute | |||
|---|---|---|---|
| Community Score | 11/100 | 4/100 | 0/100 |
| Pricing | ✓ Hobby | ✓ Copilot Free | ✓ Free |
| ✓ Free Trial (14 days) | ✓ Free Trial (30 days) | — | |
| Pro$20/mo | Copilot Pro$10/mo | Teams$40/mo | |
| Teams$40/mo | Copilot Business$19/mo | — | |
| Bugbot Pro$40/mo | Copilot Pro+$39/mo | — | |
| Bugbot Teams$40/mo | Copilot Enterprise$39/mo | — | |
| Pro+$60/moPopular | — | — | |
| Ultra$200/mo | — | — | |
| EnterpriseContact Sales | — | EnterpriseContact Sales | |
| Bugbot EnterpriseContact Sales | — | — | |
| View pricing → | View pricing → | View pricing → | |
| Platform | WINDOWS, MACOS, LINUX, Web, API, VSC_EXTENSION, JETBRAINS_PLUGIN, CLI | VSC_EXTENSION, JETBRAINS_PLUGIN, Web, CLI | WINDOWS, MACOS, LINUX, Web, VSC_EXTENSION, JETBRAINS_PLUGIN |
| API / SDK | API | SDK | N/A |
| Docs / Source | |||
| Developer | Cursor, Inc. | GitHub | Exafunction, Inc. |
| Features |
|
|
|
| Integrations |
|
|
|
| Use Case Fit |
|
|
|
| System Requirements |
|
|
|
| Data refreshed | Apr 2, 2026 | Mar 9, 2026 | Apr 17, 2026 |