Compare Cursor vs GitHub Copilot vs Windsurf
Evaluate tools side-by-side and decide faster.
| Attribute | |||
|---|---|---|---|
| Community Score | 38/100 | 37/100 | 13/100 |
| Pricing | ✓ Hobby | ✓ Free | ✓ Free |
| ✓ Free Trial (14 days) | — | — | |
| Pro$20/mo | Pro$10/mo | Teams$40/mo | |
| Teams$40/mo | Business$19/mo | — | |
| Bugbot Pro$40/mo | Pro+$39/moPopular | — | |
| Bugbot Teams$40/mo | Enterprise$39/mo | — | |
| Pro+$60/moPopular | — | — | |
| Ultra$200/mo | — | — | |
| EnterpriseContact Sales | — | EnterpriseContact Sales | |
| Bugbot EnterpriseContact Sales | — | — | |
| View pricing → | View pricing → | View pricing → | |
| Platform | WINDOWS, MACOS, LINUX, Web, API, VSC_EXTENSION, JETBRAINS_PLUGIN, CLI | VSC_EXTENSION, JETBRAINS_PLUGIN, CLI, Web, API | WINDOWS, MACOS, LINUX, Web, VSC_EXTENSION, JETBRAINS_PLUGIN |
| API / SDK | API | API + SDK | N/A |
| Docs / Source | |||
| Developer | Cursor, Inc. | GitHub | Exafunction, Inc. |
| Features |
|
|
|
| Integrations |
|
|
|
| Use Case Fit |
|
|
|
| System Requirements |
|
|
|
| Data refreshed | Jun 8, 2026 | Jun 15, 2026 | May 21, 2026 |


