Compare Cursor vs GitHub Copilot vs Windsurf
Evaluate tools side-by-side and decide faster.
| Attribute | |||
|---|---|---|---|
| Community Score | 12/100 | 3/100 | 6/100 |
| Pricing | ✓ Hobby | ✓ Copilot Free | ✓ Free |
| — | ✓ Free Trial (30 days) | ✓ Free Trial (14 days) | |
| Pro$16/mo | Copilot Pro$10/mo | Pro$15/moPopular | |
| Teams$32/mo | Copilot Business$19/mo | Teams$30/mo | |
| Pro+$60/moPopular | Copilot Pro+$39/mo | — | |
| Ultra$200/mo | Copilot Enterprise$39/mo | — | |
| EnterpriseContact Sales | — | EnterpriseContact Sales | |
| View pricing → | View pricing → | View pricing → | |
| Platform | WINDOWS, MACOS, LINUX, CLI | VSC_EXTENSION, JETBRAINS_PLUGIN, Web, CLI | WINDOWS, MACOS, LINUX |
| API / SDK | N/A | SDK | N/A |
| Docs / Source | |||
| Developer | Cursor, Inc. | GitHub | Exafunction, Inc. |
| Features |
|
|
|
| Integrations |
|
|
|
| Use Case Fit |
|
|
|
| System Requirements |
|
| — |
| Data refreshed | Mar 15, 2026 | Mar 9, 2026 | Mar 15, 2026 |